|
|
|
|
BLIND FLANGE 두께 계산법
|
|
|
|
BLIND FLANGE TH K CALC.
13 ㎏f/㎠ 150 ℃ 302 ℉ 17.7 ksi
NPS DG
(Gasket Inside Dia) P
(Design Pressure) S
(Basic Allowable Stress) E
(Quality Factor) C
(Corrosion Allowance) Tm
(Blind Min. Th k)
INCH mm kgf/cm^2 kgf/cm^2 mm mm
26 673 13 1244.70.85 1.8 34.11
28 724 13 1244.70.85 1.8 36.55
30 775 13 1244.70.85 1.8 38.98
32 826 13 1244.70.85 1.8 41.42
34 876 13 1244.70.85 1.8 43.86
36 927 13 1244.70.85 1.8 46.30
38 975 13 1244.70.85 1.8 48.58
40 1022 13 1244.70.85 1.8 50.87
42 1080 13 1244.70.85 1.8 53.61
44 1124 13 1244.70.85 1.8 55.75
46 1181 13 1244.70.85 1.8 58.49
.... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|